rem	Lock ID	EditorName	KeyItem	LockType	PickDifficulty	SmashDifficulty	Filler	Comments	
Lock	0	Lock ID 0	0	0	10	25	0	 	
Lock	1	Lock ID 1	0	0	10	30	0	 	
Lock	2	Lock ID 2	0	0	15	35	0	 	
Lock	3	Lock ID 3	0	0	15	40	0	 	
Lock	4	Lock ID 4	0	0	20	45	0	 	
Lock	5	Lock ID 5	0	0	20	50	0	 	
Lock	6	Lock ID 6	0	0	25	55	0	 	
Lock	7	Lock ID 7	0	0	25	60	0	 	
Lock	8	Lock ID 8	0	0	30	65	0	 	
Lock	9	Lock ID 9	0	0	30	70	0	 	
Lock	10	Lock ID 10	1	0	35	100	0	 11	Speck 1 80%
Lock	11	Lock ID 11	1	0	36	105	0	 11	
Lock	12	Lock ID 12	2	0	37	110	0	 11	
Lock	13	Lock ID 13	1	0	38	115	0	 11	
Lock	14	Lock ID 14	3	0	39	120	0	 11	
Lock	15	Lock ID 15	1	0	40	100	0	 10	
Lock	16	Lock ID 16	3	0	41	105	0	 10	
Lock	17	Lock ID 17	1	0	90	115	0	 10	
Lock	18	Lock ID 18	1	0	43	115	0	 10	
Lock	19	Lock ID 19	4	0	44	120	0	 10	
Lock	20	Lock ID 20	4	0	45	100	0	 9	
Lock	21	Lock ID 21	4	0	46	105	0	 9	
Lock	22	Lock ID 22	3	0	47	110	0	 9	
Lock	23	Lock ID 23	3	0	48	115	0	 9	
Lock	24	Lock ID 24	4	0	49	120	0	 9	
Lock	25	Lock ID 25	3	0	50	100	0	 8	Boss 3 80%
Lock	26	Lock ID 26	4	0	53	105	0	 8	
Lock	27	Lock ID 27	1	0	56	110	0	 8	
Lock	28	Lock ID 28	2	0	59	115	0	 8	
Lock	29	Lock ID 29	4	0	62	120	0	 8	
Lock	30	Lock ID 30	3	0	65	100	0	 7	Magic 4 80%
Lock	31	Lock ID 31	1	0	67	105	0	 7	
Lock	32	Lock ID 32	4	0	69	110	0	 7	
Lock	33	Lock ID 33	3	0	91	120	0	 7	
Lock	34	Lock ID 34	3	0	91	120	0	 7	
Lock	35	Lock ID 35	3	0	75	100	0	 6	
Lock	36	Lock ID 36	5	0	77	105	0	 6	
Lock	37	Lock ID 37	4	0	79	110	0	 6	Boss 3 50%
Lock	38	Lock ID 38	3	0	81	115	0	 6	
Lock	39	Lock ID 39	4	0	83	120	0	 6	
Lock	40	Lock ID 40	3	0	85	120	0	 5	
Lock	41	Lock ID 41	1	0	87	120	0	 5	
Lock	42	Lock ID 42	3	0	89	120	0	 5	
Lock	43	Lock ID 43	3	0	91	120	0	 5	
Lock	44	Lock ID 44	4	0	93	254	0	 5	
Lock	45	Lock ID 45	4	0	95	120	0	 4	
Lock	46	Lock ID 46	3	0	97	120	0	 4	
Lock	47	Lock ID 47	4	0	99	120	0	 4	Boss 3 30%
Lock	48	Lock ID 48	4	0	101	120	0	 4	
Lock	49	Lock ID 49	4	0	103	254	0	 4	
Lock	50	Lock ID 50	4	0	105	120	0	 3	Magic 5 50%
Lock	51	Lock ID 51	3	0	107	120	0	 3	
Lock	52	Lock ID 52	4	0	109	120	0	 3	
Lock	53	Lock ID 53	4	0	111	120	0	 3	
Lock	54	Lock ID 54	4	0	113	254	0	 3	Magic 4 32%
Lock	55	Lock ID 55	3	0	115	120	0	 2	
Lock	56	Lock ID 56	3	0	117	120	0	 2	
Lock	57	Lock ID 57	3	0	119	120	0	 2	
Lock	58	Lock ID 58	4	0	121	120	0	 2	
Lock	59	Lock ID 59	2	0	123	254	0	 2	Magic 5 32%
Lock	60	Lock ID 60	3	0	254	254	0	 	
Lock	61	Lock ID 61	4	0	254	254	0	 	
Lock	62	Lock ID 62	1	0	254	254	0	 	
Lock	63	Lock ID 63	8	0	125	254	0		
									
rem	LockType								
rem	LOCK_REGULAR	1	 						
rem	LOCK_PADLOCK	2	 						
rem	LOCK_CARD	3							
rem	LOCK_ELECTRONIC	4							
rem	LOCK_SPECIAL	5	 						
